2025-26 Antelope Valley College Women's Tennis Roster
| Name | Ht. | Yr. | HS City State/High School |
|---|---|---|---|
|
|
Ht.: 5'5 | Yr.: FR | HS City State/High School: Lancaster, CA / Lancaster HS |
|
|
Ht.: 5'8 | Yr.: SO | HS City State/High School: Acton, CA / Vasquez HS |
|
|
Ht.: 5'5 | Yr.: FR | HS City State/High School: Lancaster, CA / Lancaster HS |
|
|
Ht.: 5'5 | Yr.: FR | HS City State/High School: Lancaster, CA / Lancaster HS |
|
|
Ht.: 4'11 | Yr.: FR | HS City State/High School: Palmdale, CA / Pete Knight HS |
|
|
Ht.: 5'5 | Yr.: FR | HS City State/High School: Palmdale, CA / Palmdale HS |
|
|
Ht.: 5'9 | Yr.: SO | HS City State/High School: Lancaster, CA / Lancaster HS |
|
|
Ht.: 5'1 | Yr.: SO | HS City State/High School: Edwards, CA / Desert HS |
|
|
Ht.: 4'11 | Yr.: FR | HS City State/High School: Palmdale,CA / Palmdale HS |
|
|
Ht.: 5'5 | Yr.: FR | HS City State/High School: Palmdale, CA / Highland HS |
|
|
Ht.: 4'10 | Yr.: SO | HS City State/High School: Palmdale, CA / Highland HS |
Coaching Staff
